Naturally grown turmeric finger, rich in curcumin
Sourced from farmers who grow the crop naturally and organically, our turmeric fingers are the purest form of turmeric — used widely in food, medicine, and dyeing, and prized for their antiseptic and healing properties.
| Grade | Moisture | Curcumin |
|---|---|---|
| Erode Medium (Premium & Super) | 10–12% basis | 2–3% Max |
| Nizamabad Turmeric | 10–12% basis | 1.5%–2.5% Max |
| Raja Puri Turmeric | 10–12% basis | 2%–3% Max |
| Cuddapah Turmeric | 10–12% basis | 1.5%–2.5% Max |
| Type | Polished & unpolished |
|---|---|
| Origin | India |
| Defectives | Less than 3% |
| Broken ratio | Less than 5% |
| Flexibility | Hard |
| Packing type | 25 / 50 / 60 Kg PP / Jute bag |
| Loading capacity | 13MT in one 20ft container |
| Inspection | SGS or any other agency as per requirement for weight and quality |
|---|---|
| Packing | Standard in 1 kg PP bags and 25 / 50 Kg Jute bags with HDPE or PP inner lining, or as per customer requirements |
| Mode of payment | T/T, LC |
| Delivery | Delivered to the loading port of choice within 10 days from date of receipt of confirmed purchase order & advance |
SGS & Intertek inspected on every shipment
Reliable logistics to ports worldwide
Sourced straight from growing regions
Consistent lead times, every order
Get in touch for pricing, samples, and shipment schedules.
Send Enquiry